
Atert Bissen (Seniors M)

US Hostert (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | |
10 | 1 | 0 | 2 | 0 | 0 | 0 | 81 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
30 | 1 | 2 | 1 | 0 | 0 | 0 | 87 | |
31 | 1 | 0 | 1 | 0 | 1 | 0 | 95 | |
39 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | |
41 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | |
73 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
70 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
Staff
Vitor PEREIRA (Cheftrainer)
Paulo GOMES (Co-Trainer)
Pedro GARCIA (Co-Trainer)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes