
UN Kaerjeng 97 1 (Seniors M)

Résidence Walferdange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 87 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
Staff
Adam BOUZID (Co-Trainer)
Carlos CARVALHO (Golkippstrainer)
Carlo DE BORGER (Team-Manager)
Paulo ROCHA FURTADO (Co-Trainer)
Patrick OLIVEIRA CARVALHO (Cheftrainer)
Sara Coelho Dos Santos (Kiné)
Kapitän vun der Ekipp
Patrick MACEDO BATISTA
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes