
Atert Bissen (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
30 | 1 | 1 | 0 | 0 | 1 | 0 | 96 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 33 |
Staff
Rubens Fernando MOEDIM (Golkippstrainer)
Vitor PEREIRA (Cheftrainer)
Paulo GOMES (Zweeten Assistent-Trainer)
Pedro GARCIA (Athletikcoach)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
12 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 96 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
84 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Emile Weber (Team-Manager)
Jean-François Kornetzky (Golkippstrainer)
Loic Thomas (Kiné)
Nelson Fragoso (Trainer)
Max Hoeser (Co-Trainer)
Fernando Gomes de Oliveira (Co-Trainer)
Alexandre Boukhetaia (Golkippstrainer)
Rahmane Lahmar (Fitnesstrainer)
Mickael Araujo (Betreier)
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes